TOP 10 Tour IV
1. 658403 Kinder balance 527.49 (50$)Equity:527.49 (profit: 954.98% ) Prize: PAMM STP 1000$ + 25 points;
2.659142 Super636 balance 175.26 (50$) (profit: 250.52% ) Prize: 200$ + 18 points;
3.667489 Marsik balance 162.81(50$) (profit: 225.62% ) Prize: 100$ + 15 points;
4.661025 .miracle balance 123.22 (59.7$)(profit:106.39% ) - Prize: 50$ + 12 points;
5.658032 andref balance 93.31 (50$) (profit: 86.62% ) - Prize: 50$ + 10 points;
6.659942 slos balance 79.67 (50$)(profit: 59.34% ) - 8 points;
7.658583 igorkosbalance 829.38 (650.76$)Equity:829.38 (profit: 27.44% ) - 6 points;
8.658286 WNOHG balance 60.82 (50$)(profit: 21.64% ) - 4 points;
9.658460 sawas balance 60.55 (50$)(profit:21.1% ) - 2 points;
10.658685 gman balance 128.51 (98.5$)Equity: 119.22 (profit:21.035% ) - 1 points;
5.3. Prize fund for each tour amounts to US$1300 and is distributed as follows:
- 1st place – US$1000 PAMM STP (the account may be closed after 3 months of trading with minimum 120 trades)
- 2nd place – US$200 (will be deposited on the competition account, withdrawal is possible after 20 trades)
- 3rd place – US$100 (will be deposited on the competition account, withdrawal is possible after 20 trades).
- 4 place – US$50 (will be deposited on the competition account, withdrawal is possible after 20 trades).
- 5 place – US$50 (will be deposited on the competition account, withdrawal is possible after 20 trades).
Statistics (only > 50$):
(the start-up deposit specified in parentheses)
658826 balance 2 824.24(2705.59$ ) Equity: 1926$ (profit: -% )
658583 balance 829.38 (650.76$)Equity:829.38 (profit: 27.44% )
658403 balance 527.49 (50$)Equity:527.49 (profit: 954.98% )
659142 balance 175.26 (50$) (profit: 250.52% )
667489 balance 162.81(50$) (profit: 225.62% )
658685 balance 128.51 (98.5$)Equity: 119.22 (profit:21.035% )
661025 balance 123.22 (59.7$)(profit:106.39% )
659436 balance 102 (102.1$)(profit:0% )
661956 balance 97.43 (100$) (profit:-% )
658032 balance 93.31 (50$) (profit: 86.62% )
659942 balance 79.67 (50$)(profit: 59.34% )
658286 balance 60.82 (50$)(profit: 21.64% )
658460 balance 60.55 (50$)(profit:21.1% )
663648 balance 54.31 (52$) (profit:4.44% )
658799 balance 53.14 (53.14) (profit:-% )
664142 balance 52.85 (94.05) (profit:-% )
FX Thai (06-29-2015), hesham1046 (06-29-2015), kyoshiro2256 (06-30-2015), mannon (06-29-2015), penaltev (06-29-2015), Resolve (06-29-2015), TurkishFX (06-29-2015)
Bookmarks